

| CODE | NO. | FROM | TO | BY | MAT | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|---|
| DF17813 | 13FD | 1/16 | 1/4 | 1/64 | HSS | 13 | 52.27 |
| DF17815 | 15FD | 1/16 | 1/2 | 1/32 | HSS | 15 | 75.27 |
| DF17821 | 21FD | 1/16 | 3/8 | 1/64 | HSS | 21 | 132.41 |
| DF17829 | 29FF | 1/16 | 1/2 | 1/64 | HSS | 29 | 270.83 |
| CODE | NO. | FROM | TO | BY | MAT | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|---|
| DR06213 | B13 | 1/16 | 1/4 | 1/64 | HSS | 13 | 47.62 |
| DR06413 | LH13 | 1/16 | 1/4 | 1/64 | HSS LEFT HAND | 13 | 145.79 |
| DR06713 | #13 | 1/16 | 1/4 | 1/64 | HSS BRIGHT | 13 | 38.50 |
| DR06013 | T13 | 1/16 | 1/4 | 1/64 | HSS TiN | 13 | 114.16 |
| DR06313 | C13 | 1/16 | 1/4 | 1/64 | COBALT | 13 | 93.20 |
| DR06215 | 15F | 1/16 | 1/2 | 1/32 | HSS | 15 | 138.47 |
| DR06415 | LH15 | 1/16 | 1/2 | 1/32 | HSS LEFT HAND | 15 | 368.35 |
| DR06715 | #15 | 1/16 | 1/2 | 1/32 | HSS BRIGHT | 15 | 138.47 |
| DR06015 | T15 | 1/16 | 1/2 | 1/32 | HSS TiN | 15 | 287.13 |
| DR06315 | 15C | 1/16 | 1/2 | 1/32 | COBALT | 15 | 235.50 |
| DR06221 | B21 | 1/16 | 3/8 | 1/64 | HSS | 21 | 123.13 |
| DR06421 | 21LH | 1/16 | 3/8 | 1/64 | HSS LEFT HAND | 21 | 428.02 |
| DR06721 | #21 | 1/16 | 3/8 | 1/64 | HSS BRIGHT | 21 | 97.97 |
| DR06021 | T21 | 1/16 | 3/8 | 1/64 | HSS TiN | 21 | 274.03 |
| DR06321 | 21C | 1/16 | 3/8 | 1/64 | COBALT | 21 | 220.92 |
| DR06228 | 29F | 1/16 | 1/2 | 1/64 | HSS | 29 | 237.85 |
| DR06429 | 29LH | 1/16 | 1/2 | 1/64 | HSS LEFT HAND | 29 | 704.00 |
| DR06729 | #29 | 1/16 | 1/2 | 1/64 | HSS BRIGHT | 29 | 237.85 |
| DR06029 | T29 | 1/16 | 1/2 | 1/64 | HSS TiN | 29 | 540.02 |
| DR06329 | 29C | 1/16 | 1/2 | 1/64 | COBALT | 29 | 473.37 |
| DR06115 | 115F | 1/16 | 1/2 | 1/64 | NO LTR FRAC HSS | 115 | 795.90 |
| DR06055 | 115T | 1/16 | 1/2 | 1/64 | NO LTR FRAC HSS | 115 | 1,833.15 |
| DR06355 | 115C | 1/16 | 1/2 | 1/64 | NO LTR FRAC HSS | 115 | 1,587.58 |
| DR06260 | B60 | #1 | #60 | - | HSS | 60 | 197.73 |
| DR06460 | 60LH | #1 | #60 | - | HSS LEFT HAND | 60 | 596.37 |
| DR06760 | 60B | #1 | #60 | - | HSS BRIGHT | 60 | 208.69 |
| DR06060 | 60T | #1 | #60 | - | HSS TiN | 60 | 633.36 |
| DR06360 | B60C | #1 | #60 | - | COBALT | 60 | 372.90 |
| DR06220 | B20 | #61 | #80 | - | HSS | 20 | 88.67 |
| DR06020 | T20 | #61 | #80 | - | HSS TiN | 20 | 210.42 |
| DR06320 | C20 | #61 | #80 | - | COBALT | 20 | 149.83 |
| DR06226 | B26 | A | Z | - | HSS | 26 | 268.49 |
| DR06426 | 26LH | A | Z | - | HSS LEFT HAND | 26 | 732.33 |
| DR06726 | 26B | A | Z | - | HSS BRIGHT | 26 | 268.49 |
| DR06026 | 26T | A | Z | - | HSS TiN | 26 | 694.77 |
| DR06326 | B26C | A | Z | - | COBALT | 26 | 479.29 |
| DR06201 | M1 | 1.5 | 6.5 | 0.5 | HSS | 13 | 61.54 |
| DR06204 | M4 | 1.0 | 5.9 | 0.1 | HSS | 50 | 112.31 |
| DR06205 | M5 | 6.0 | 10.0 | 0.1 | HSS | 41 | 303.45 |
| DR06219 | M19 | 1.0 | 10.0 | 0.5 | HSS | 19 | 120.03 |
| DR06319 | M19C | 1.0 | 10.0 | 0.5 | COBALT | 19 | 306.75 |
| DR06224 | M25 | 1.0 | 13.0 | 0.5 | HSS | 25 | 175.04 |
| DR06025 | M25T | 1.0 | 13.0 | 0.5 | HSS TiN | 25 | 401.78 |
| DR06325 | M25C | 1.0 | 13.0 | 0.5 | COBALT | 25 | 675.03 |
| CODE | NO. | FORM | FROM | TO | MAT | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|---|
| DR06810 | #99BR | NC | 6-32 | 1/2-13 | HSS-E | 18 | 417.78 |
| DR06812 | #95BR | MM | M2.50 | M12.0 | HSS-E | 18 | 510.16 |
| CODE | NO. | FORM | FROM | TO | MAT | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|---|
| DR06899 | #99BW | NC | 6-32 | 1/2-13 | HSS | 18 | 232.16 |
| DR06818 | #18BW | NF | 6-40 | 1/2-20 | HSS | 18 | 232.16 |
| DR06895 | #95BW | MM | M2.50 | M12.0 | HSS | 18 | 267.32 |
| CODE | NO. | FROM | TO | BY | MAT | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|---|
| DR06528 | 29D | 1/16 | 1/2 | 1/64 | HSS | 235 | 1,652.65 |
| DR06529 | D29F | 1/16 | 1/2 | 1/64 | HSS | 345 | 1,940.77 |
| DR06629 | D29M | 0.5 | 12.5 | - | HSS | 365 | 1,855.63 |
| CODE | NO. | FORM | FROM | TO | MAT | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|---|
| DR06805 | #99GW | NC | 6-32 | 1/2-13 | HSS GOLD | 18 | 408.98 |
| DR06806 | #18GW | NF | 6-40 | 1/2-20 | HSS GOLD | 18 | 408.98 |
| DR06807 | #95GW | MM | M2.50 | M12.0 | HSS GOLD | 18 | 443.13 |
| CODE | NO. | FORM | FROM | TO | MAT | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|---|
| DR06990 | #99 | NC | 6-32 | 1/2-13 | HSS | 18 | 214.05 |
| DR06918 | #18 | NF | 6-40 | 1/2-20 | HSS | 18 | 214.05 |
| DR06995 | #95 | MM | M2.50 | M12.0 | HSS | 18 | 214.05 |
| CODE | NO. | FROM | TO | BY | MAT | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|---|
| DR06522 | 21HM | 1/16 | 3/8 | 1/64 | HSS-TiN | 21 | 130.32 |
| CODE | NO. | FORM | FROM | TO | MAT | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|---|
| DR06801 | #99W | NC | 6-32 | 1/2-13 | HSS BRIGHT | 18 | 248.74 |
| DR06802 | #18W | NF | 6-40 | 1/2-20 | HSS BRIGHT | 18 | 248.74 |
| DR06803 | #95W | MM | M2.50 | M12.0 | HSS BRIGHT | 18 | 289.37 |
| CODE | NO. | FROM | TO | BY | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|
| DR50705 | #5P | 9/16 | 1" | 1/8 | 5 | 329.76 |
| DR50901 | #8P | 9/16 | 1" | 1/16 | 8 | 513.47 |
| CODE | NO. | FROM | TO | BY | NO PCS | $ EA/CH |
|---|---|---|---|---|---|---|
| DR51705 | #5C | 9/16 | 1" | 1/8 | 5 | 468.98 |
| DR51900 | #8C | 9/16 | 1" | 1/16 | 8 | 652.66 |
All content copyright © 2013 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com