CODE | DIA | SHK DIA | LOC | OA LG | NO FLUTES | PKG QTY |
---|---|---|---|---|---|---|
MA03506 | 6.0 | 6.0 | 12.0 | 58.0 | 3 | 1 |
MA03508 | 8.0 | 8.0 | 12.0 | 64.0 | 3 | 1 |
MA03510 | 10.0 | 10.0 | 15.0 | 73.0 | 3 | 1 |
MA03512 | 12.0 | 12.0 | 15.0 | 74.0 | 3 | 1 |
MA03516 | 16.0 | 16.0 | 25.0 | 93.0 | 3 | 1 |
MA03518 | 18.0 | 18.0 | 25.0 | 93.0 | 3 | 1 |
MA03520 | 20.0 | 20.0 | 38.0 | 105.0 | 3 | 1 |
MA03525 | 25.0 | 25.0 | 38.0 | 109.0 | 3 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com