CODE | FRAC | MM | MTS | DEC | FLUTE | OA LG | PKG QTY |
---|---|---|---|---|---|---|---|
RE22550 | 5.00 | #1 | 0.1968 | 23.0 | 114.0 | 1 | |
RE22560 | 6.00 | #1 | 0.2362 | 26.0 | 138.0 | 1 | |
RE22570 | 7.00 | #1 | 0.2756 | 31.0 | 150.0 | 1 | |
RE22580 | 8.00 | #1 | 0.3150 | 33.0 | 156.0 | 1 | |
RE22590 | 9.00 | #1 | 0.3543 | 36.0 | 162.0 | 1 | |
RE22600 | 10.00 | #1 | 0.3937 | 38.0 | 168.0 | 1 | |
RE22610 | 11.00 | #1 | 0.4331 | 41.0 | 175.0 | 1 | |
RE22620 | 12.00 | #1 | 0.4724 | 44.0 | 182.0 | 1 | |
RE22630 | 13.00 | #1 | 0.5118 | 44.0 | 182.0 | 1 | |
RE22640 | 14.00 | #1 | 0.5512 | 47.0 | 189.0 | 1 | |
RE22650 | 15.00 | #2 | 0.5906 | 50.0 | 204.0 | 1 | |
RE22660 | 16.00 | #2 | 0.6299 | 52.0 | 210.0 | 1 | |
RE22670 | 17.00 | #2 | 0.6693 | 54.0 | 214.0 | 1 | |
RE22680 | 18.00 | #2 | 0.7087 | 56.0 | 219.0 | 1 | |
RE22690 | 19.00 | #2 | 0.7480 | 58.0 | 223.0 | 1 | |
RE22700 | 20.00 | #2 | 0.7874 | 60.0 | 228.0 | 1 | |
RE22710 | 21.00 | #2 | 0.8268 | 62.0 | 232.0 | 1 | |
RE22720 | 22.00 | #2 | 0.8661 | 64.0 | 237.0 | 1 | |
RE22730 | 23.00 | #2 | 0.9055 | 66.0 | 241.0 | 1 | |
RE22740 | 24.00 | #3 | 0.9449 | 68.0 | 268.0 | 1 | |
RE22750 | 25.00 | #3 | 0.9842 | 68.0 | 268.0 | 1 | |
RE22760 | 26.00 | #3 | 1.0236 | 70.0 | 273.0 | 1 | |
RE22780 | 28.00 | #3 | 1.1024 | 71.0 | 277.0 | 1 | |
RE22800 | 30.00 | #3 | 1.1811 | 73.0 | 281.0 | 1 | |
RE22820 | 32.00 | #4 | 1.2598 | 77.0 | 317.0 | 1 | |
RE22840 | 34.00 | #4 | 1.3386 | 78.0 | 321.0 | 1 | |
RE22860 | 36.00 | #4 | 1.4173 | 79.0 | 325.0 | 1 | |
RE22880 | 38.00 | #4 | 1.4961 | 81.0 | 329.0 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com