CODE | NO. | DIA SM | DIA LG | OA LG | DRILL DIA | PKG QTY |
---|---|---|---|---|---|---|
TA97001 | #1 | 1.40 | 3.60 | 50.0 | 1.80 | 1 |
TA97002 | #2 | 2.10 | 4.90 | 57.0 | 3.20 | 1 |
TA97003 | #3 | 3.10 | 6.50 | 64.0 | 4.50 | 1 |
TA97004 | #4 | 4.80 | 8.80 | 71.0 | 6.50 | 1 |
TA97005 | #5 | 6.70 | 11.00 | 79.0 | 8.50 | 1 |
TA97006 | #6 | 9.40 | 15.00 | 85.0 | 11.80 | 1 |
TA97007 | #7 | 12.70 | 19.00 | 92.0 | 15.30 | 1 |
TA97008 | #8 | 17.50 | 24.00 | 100.0 | 20.00 | 1 |
CODE | NO. | FROM | TO | PKG QTY |
---|---|---|---|---|
TA97105 | #5S | #1 | #5 | 1 |
TA97106 | #6S | #1 | #6 | 1 |
TA97108 | #8S | #1 | #8 | 1 |
All content copyright © 2018 Clarkson-Osborn Tools Ltd.
Email us: sales@clarkson-osborn.com